', 'auto'); ga('send', 'pageview');
Font size
  • A-
  • A
  • A+
Site color
  • R
  • A
  • A
  • A
SMSSCLMS
  • Log in
Skip to main content

Y4 S1 | BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02

  1. Home
  2. Courses
  3. FACULTY OF MANAGEMENT & SOCIAL SCIENCES
  4. BSc (Hons) in Business and Industrial Mathematics
  5. YEARR 4 SEMSTER 01
  6. Y4 S1 | BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02
Actuarial Mathematics with Computer Application | BSc (Hons) in BIM | Y4 S1 – BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02
Y4 S1 | BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02

Actuarial Mathematics with Computer Application | BSc (Hons) in BIM | Y4 S1 – BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02

Discrete Optimization with Computer Application | BSc (Hons) in BIM | Y4 S1 – BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02
Y4 S1 | BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02

Discrete Optimization with Computer Application | BSc (Hons) in BIM | Y4 S1 – BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02

Quantitative Methods for Industrial Studies | BSc (Hons) in BIM | Y4 S1 – BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02
Y4 S1 | BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02

Quantitative Methods for Industrial Studies | BSc (Hons) in BIM | Y4 S1 – BATCH IFLS 20-02, IFLS 21-03, 21-02(ii), 21-02

Stay in touch

Supporting Service

LMS Log in Guide | Click Here

  • https://www.cinec.edu/
  • Mobile : +94 715 16 9999 (SMS)
  • lmssupport@cinec.edu
Data retention summary
Get the mobile app