', 'auto'); ga('send', 'pageview');
Font size
  • A-
  • A
  • A+
Site color
  • R
  • A
  • A
  • A
SMSSCLMS
  • Log in
Skip to main content

LT | Y1 S2 - BATCH 22-12 / 13

  1. Home
  2. Courses
  3. FACULTY OF MANAGEMENT & SOCIAL SCIENCES
  4. BSc. (Hons) in Logistics & Transportation
  5. YEAR 1 SEMESTER 2
  6. LT | Y1 S2 - BATCH 22-12 / 13
LTMB1214 | Mathematics for Business II | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13
LT | Y1 S2 - BATCH 22-12 / 13

LTMB1214 | Mathematics for Business II | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13

LTEB1213 | English for Business II | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13
LT | Y1 S2 - BATCH 22-12 / 13

LTEB1213 | English for Business II | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13

LTTG1212 | Transport Geography | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13
LT | Y1 S2 - BATCH 22-12 / 13

LTTG1212 | Transport Geography | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13

LTME1211 | Macroeconomics | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13
LT | Y1 S2 - BATCH 22-12 / 13

LTME1211 | Macroeconomics | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13

LTIL1310 | Introduction to Law | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13
LT | Y1 S2 - BATCH 22-12 / 13

LTIL1310 | Introduction to Law | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13

Business Statistics LTBS1209 |  | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13
LT | Y1 S2 - BATCH 22-12 / 13

Business Statistics LTBS1209 | | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13

LTFA1208 | Financial and Cost  Accounting | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13
LT | Y1 S2 - BATCH 22-12 / 13

LTFA1208 | Financial and Cost Accounting | BSc (Hons) in LT | Y1 S2 - BATCH 22-12 / 13

Stay in touch

Supporting Service

LMS Log in Guide | Click Here

  • https://www.cinec.edu/
  • Mobile : +94 715 16 9999 (SMS)
  • lmssupport@cinec.edu
Data retention summary
Get the mobile app